So I did a bit of research. It shouldn't come as a surprise to anyone that follows Tulsa's oligarchical political scene that, lo and behold, Peter Boylan turned up on a list of BOk Directors. It should be noted with a tinge of sad irony, that it appears that Mayor Taylor's spot on the board was taken by Tom Kivisto, who was just this Friday, relieved of his duties as CEO of Semgroup here in Tulsa.
As you'll learn at any ballpark in America, when that cute young woman approaches you and asks you if you want to by a program, "You can't tell the players if you don't have a program."
Here is the list of the entire Board of Directors for BOk:
Sharon Bell | Age 56 | Joined 1993 | Director |
Sharon J. Bell has been Director of BOK Financial Corporation., since 1993. She is Attorney and Managing Partner, Rogers and Bell (Tulsa, Oklahoma); Trustee and General Counsel, Chapman-McFarlin Interests; formerly a Director and President of Red River Oil Company (oil and gas exploration and development). | |||
William Durrett | 77 | 1991 | Director |
William E. Durrett has been Director of BOK Financial Corporation., since 1991. He is Senior Chairman of the Board and Director of American Fidelity Corporation (insurance holding company), and American Fidelity Assurance Company (a registered investment advisor). | |||
V. Burns Hargis | 62 | 1993 | Director |
V. Burns Hargis is President, Oklahoma State University since March, 2008. Prior to becoming OSU President, Mr. Hargis served as Vice Chairman, BOK Financial and BOk and Director of BOSC, Inc. since 1997; formerly Attorney and Shareholder of the law firm of McAfee & Taft (Oklahoma City, Oklahoma). | |||
E. Carey Joullian | 47 | 1995 | Director |
E. Carey Joullian, IV is Chairman, President and Chief Executive Officer of Mustang Fuel Corporation and subsidiaries; President and Manager, Joullian & Co., L.L.C.; Manager, JCAP, L.L.C. | |||
Robert LaFortune | 81 | 1993 | Director |
Robert J. LaFortune has been Director of BOK Financial Corporation., since 1993. He is Self-employed in the investment and management of personal financial holdings. Mr. LaFortune is also a director of Apco Argentina, Inc. | |||
Peter Boylan | 44 | 2005 | Director |
Peter C. Boylan, III has been Director of BOK Financial Corporation., since 2005. He is CEO of Boylan Partners, LLC (investment management and advisory organization) since March 2002. From April 2002 through March 2004, Mr. Boylan served as Director, President and Chief Operating Officer of Liberty Broadband Interactive Television, Inc. (technology company providing software, services and products to cable and satellite television network operators worldwide), a company controlled by Liberty Media Corporation. Prior to April 2002, Mr. Boylan was Co-President, Co-Chief Operating Officer, Member of the Office of the Chief Executive Officer, and Director of Gemstar-TV Guide International, Inc. (media, entertainment, technology and communications company). | |||
Steven Malcolm | 59 | 2002 | Director |
Steven J. Malcolm has been Director of BOK Financial Corporation., since 2002. He is Chairman, President and Chief Executive Officer of The Williams Companies, Inc. (energy holding company); formerly, President and Chief Executive Officer of Williams Energy Services after serving as senior vice president and general manager of Midstream Gas and Liquids for Williams Energy Services. | |||
Paula Marshall | 54 | 2003 | Director |
Paula Marshall has been Director of BOK Financial Corporation., since 2003. She is Chief Executive Officer, The Bama Companies, Inc. (manufacturer and marketer of food products); Ms. Marshall is also a director of Helmerich and Payne, Inc. (oil and gas drilling contractor) and American Fidelity Corporation (insurance holding company). She is also a former director of the Federal Reserve Bank of Kansas City. | |||
David Griffin | 42 | 2003 | Director |
David F. Griffin has been Director of BOK Financial Corporation., since 2003. He is President, Griffin Communications, L.L.C. (owns and operates CBS affiliated television stations in Oklahoma); formerly President and General Manager, KWTV-9 (Oklahoma City). Griffin also owns Tulsa's KOTV-6 (Tulsa). | |||
Gregory Allen | 45 | 2005 | Director |
Gregory S. Allen has been Director of BOK Financial Corporation., since 2005. He is President and CEO, Advance Food Company (manufacturer and marketer of value-added food products). Mr. Allen has served as President of Advance Food Company since 1998. | |||
Chester Cadieux | 41 | 2005 | Director |
Chester Cadieux, III has been Director of BOK Financial Corporation., since 2005. He is President, CEO and Director of QuikTrip Corporation (a gasoline and retail convenience chain) since 2002. Prior to becoming President and CEO, Mr. Cadieux served as Vice President of Sales at QuikTrip Corporation. | |||
Thomas Kivisto | 56 | 2006 | Director |
Thomas L. Kivisto has been Director of BOK Financial Corporation., he has Chairman, President and Chief Executive Officer of SemGroup, LP .(gathering, transporting, marketing and hedging services for energy industry). | |||
Joseph Craft | 57 | 2007 | Director |
Joseph W. Craft, III serves as Director of BOK Financial Corp since 2007. He is President, Chief Executive Officer and Director of Alliance Resource Partners, LLP (a diversified coal producer and marketer) since 1999. Mr. Craft also serves as President, Chief Executive Officer and a Director of Alliance Holdings GP, L.P. Previously, Mr. Craft served as President of MAPCO Coal Inc. since 1986. | |||
John Gibson | -- | 2008 | Director |
2 comments:
Check the stock option history.
I was surprised to see Chet there, but I don't know why. td
Post a Comment